EPSON EB-770Fi | 1920x1080 3LCD 4100ANSI-lumen | 0,25:1 | Fixed lens | Wenge | Interactive projector
You have to log in to shop/see prices.
|
EPSON EB-770Fi | 1920x1080 3LCD 4100ANSI-lumen | 0,25:1 | Fixed lens | Wenge | Interactive projector
-
Brightness
4100ANSI Lumen
-
Contrast
2500000:1
-
Weight
6Kg
-
Speakers
Yes
|
Description
Specifications
Epson EB-770Fi. Projektorens lysstyrke: 4100 ANSI lumen, Visningsteknologi: 3LCD, Projektoroppløsning: 1080p (1920x1080). Lyskildetype: Laser, Lyskildens tjenestetid: 20000 timer, Lyskildens tjenestetid (økonomisk modus): 30000 timer. Fokus: Manuell, Fast fokalobjektiv: 3,7 mm, Zoom-forhold: 1.35:1. Seriell grensesnittype: RS-232C. Ethernet LAN dataoverføringshastigheter: 10,100 Mbit/s, Wi-Fi-standarder: 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac)
Projektorens lysstyrke | 4100 ANSI lumen |
Visningsteknologi | 3LCD |
Projektoroppløsning | 1080p (1920x1080) |
Kontrastforhold | 2500000:1 |
Naturlig sideforhold | 16:9 |
Skjermstørrelsekompabilitet | 1524 - 2540 mm (60 - 100") |
Antall farger | 1,07 milliarder farger |
Vertikal scanningsratio | 192 - 240 Hz |
Hjørnesteinsrettelse, horisontal | -3 - 3° |
Hjørnesteinsrettelse, vertikal | -3 - 3° |
Varmespredning | 895 BTU/t |
Lyskildetype | Laser |
Lyskildens tjenestetid | 20000 timer |
Lyskildens tjenestetid (økonomisk modus) | 30000 timer |
Fokus | Manuell |
Fast fokalobjektiv | 3,7 mm |
F-nummer (relativ apertur) | 1,6 |
Zoomfunksjon | Yes |
Zoom-forhold | 1.35:1 |
Projeksjonsfaktor | 0.25 - 0.35:1 |
Analogt signalformatsystem | Støttes ikke |
Full HD | Yes |
3D | No |
Antall VGA (D-Sub)-porter | 2 |
Antall HDMI-porter | 3 |
DVI-port | No |
Antall USB 2.0-porter | 4 |
Antall USB 2.0 Type-A-porter | 2 |
Antall USB 2.0 Type-B-porter | 2 |
Mikrofon, linje-inn-støpsel | Yes |
Seriell grensesnittype | RS-232C |
Ethernet/bredbåndsforbindelse | Yes |
Antall ethernets-/bredbåndstilkoblinger (RJ-45) | 1 |
Ethernet LAN dataoverføringshastigheter | 10,100 Mbit/s |
Wi-Fi | Yes |
Wi-Fi-standarder | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Innebygd kortleser | No |
Interaktiv | Yes |
Interaktiv inngang støttes | Interaktiv penn/berøring |
Støynivå | 37 dB |
Støynivå (økonomisk funksjon) | 27 dB |
Innebygde høyttalere | Yes |
RMS-rangert strøm/utgangseffekt | 16 W |
Produkttype | Ultrakort stråleprojektor |
Markedsplassering | Presentasjon |
Produktfarge | Hvit |
Plassering | Tak, Desktop, Vegg |
Kabellåsport | Yes |
Kabellåstype | Kensington |
Strømkilde | AC |
Strømforbruk (vanlig bruk) | 197 W |
Strømforbruk (standby) | 0,5 W |
Strømforbruk, strømsparing | 199 W |
AC-inngangsfrekvens | 50/60 Hz |
AC-adapter utgangsspenning | 100 - 240 V |
Oppbevaringstemperaturomåde (Celsius) | -10 - 60 °C |
Relativ luftfuktighet under drift (H-H) | 20 - 80% |
Lagringsrelativ fuktighet | 10 - 90% |
Vekt | 6 kg |
Bredde | 356 mm |
Dybde | 395 mm |
Høyde | 133 mm |
Fjernkontroll medfølger | Yes |
Batterier medfølger | Yes |
Kabler inkludert | AC, USB |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.