LOGITECH Headset USB H390
You have to log in to shop/see prices.
|
LOGITECH Headset USB H390
-
TYPE
Wired Headset
-
Noise Cancelling
Yes
-
Color
Black
|
Description
Specifications
Expert Reviews
ClearChat Comfort USB™
Comfort and digital sound in a versatile headset.
Extend your comfort with a padded headband and ear pads.
A rotating, noise-canceling microphone reduces background chatter, and convenient in-line volume and mute controls let you adjust audio on the fly.
Comfort
- Adjustable, padded headband and plush ear pads: Ensure a comfortable fit.
Control and Convenience
- Noise-canceling microphone: Reduces background noise for clear conversation and voice commands. Microphone rotates out of the way when you’re listening to music or watching a movie.
- In-line volume and mute controls: Instantly adjust headset volume or mute the microphone.
- Advanced digital USB: Experience superior sound clarity with the simplicity of a single USB plug-and-play connection.
Elevate the Power of Windows Vista™
System Requirements
PC
- Windows® 2000, Windows® XP, Windows Vista™
- USB port
Mac
- Mac OS® X (10.2.8 or later)
- USB port
Technical Specifications
- Frequency response:
Headset: 20 Hz–20 kHz
Microphone: 100 Hz–10 kHz
- Input sensitivity: -62 dBV/µbar, -42 dBV/Pa +/- 3 dB
- Cable length: 8 feet
- Connections: USB compatible (1.1 and 2.0)
Package Contents
- Logitech® ClearChat Comfort USB™
- Quick-Start Guide
- 2-year limited hardware warranty
Produkttype | Hodesett |
Bæremåte | Hodebånd |
Anbefalt bruk | Kontor/kundesenter |
Hodesett-type | Stereofonisk |
Produktfarge | Sort |
Betjeningstaster | Demp |
Volumkontroll | Rotasjon |
Kontrollenhetstype | In-line |
Kontrolltype | Knapper, Rotasjon |
Kabellengde | 1,9 m |
Plugg inn og spill | Yes |
Tilkoblingsteknologi | Koblet med ledninger (ikke trådløs) |
USB-tilkobling | Yes |
USB-kontakt | USB Type-A |
Øresammenkobling | Supraaural |
Hodetelefonsfrekvens | 20 - 20000 Hz |
Impedans | 32 Ω |
Hodetelefonssensitivitet/hodetelefonsfølsomhet | 94 dB |
Driverenhet | 3 cm |
Mikrofontype | Boom |
Mikrofonfrekvens | 100 - 10000 Hz |
Mikrofonsensitivitet/mikrofonfølsomhet | -17 dB |
Foldemikrofon | Yes |
Mikrofon støydempende | Yes |
Mikrofondemping | Yes |
Støttede Windows operativsystemer | Windows 10, Windows 11, Windows 2000, Windows 7, Windows 8, Windows 8.1, Windows Vista, Windows XP |
Støttede Mac operativsystemer | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura |
Bærekraftsertifikater | CarbonNeutral, Forest Stewardship Council (FSC) |
Bredde | 151 mm |
Dybde | 68 mm |
Høyde | 171 mm |
Vekt | 197 g |
Pakkebredde | 72 mm |
Pakkedybde | 200 mm |
Pakkehøyde | 221 mm |
Pakkevekt | 302 g |
Antall | 1 |
Masterkassens (ytterkassens) bredde | 437 mm |
Masterkassens (ytterkassens) lengde | 315 mm |
Masterkassens (ytterkassens) høyde | 467 mm |
Masterkassens (ytterkassens) bruttovekt | 6,8 kg |
Andre støttede operativsystemer | ChromeOS |
Bruksanvisning | Yes |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.